

| class | Model | Notes | © | Country | Picture | |
|---|---|---|---|---|---|---|
| Panafacom | 1613 | MN1613 | Ceramic / silver cap | ![]() |
||
![]() |

| class | Model | Notes | © | Country | Picture | |
|---|---|---|---|---|---|---|
| RCA | 1802 | CDP1802D /3 | Ceramic / gold cap | ![]() |
||
| RCA | 1802 | CDP1802AE | Plastic | ![]() |
||
| RCA | 1802 | CDP1802ACE | Plastic | ![]() |
||
| RCA | 1802 | CDP1802BCE | Plastic | ![]() |
||
| RCA | 1802 | CDP1802CE | Plastic | ![]() |
||
| RCA | 1806 | CDP1806ACE | Plastic | ![]() |
||
![]() |






| class | Model | Notes | © | Country | Picture | |
|---|---|---|---|---|---|---|
| SSS | 1802 | SCP 1802LD | Ceramic / silver cap | ![]() |
||
| SSS | 1802 | SCP 1802LE | Plastic | ![]() |
||
![]() |






| class | Model | Notes | © | Country | Picture | |
|---|---|---|---|---|---|---|
| Transmeta | Crusoe | 5800L086710 | Ceramic | Taiwan | ![]() |
|
![]() |

| class | Model | Notes | © | Country | Picture | |
|---|---|---|---|---|---|---|
| ULSI | Math | Math Co US83C87-25 | Ceramic | 90 | USA | ![]() |
| ULSI | Math | Math Co US83C87-40 | Ceramic | 90 | Philippines | ![]() |
| ULSI | Math | Math Co DX | Ceramic | 90 | USA | ![]() |
| ULSI | Math | Math Co DX-33 | Ceramic | 90 | USA | ![]() |
| ULSI | Math | Math Co DX-40 | Ceramic | 90 | Philippines | ![]() |
| ULSI | Math | Math Co DX / DLC -40 | Ceramic | 90 | Philippines | ![]() |
![]() |


| class | Model | Notes | © | Country | Picture | |
|---|---|---|---|---|---|---|
| VIA | Cyrix III | Cyrix III-466 | Ceramic / gold cap | Taiwan | ![]() |
|
| VIA | Cyrix III | Cyrix III-533 | Ceramic / gold cap | Taiwan | ![]() |
|
| VIA | Cyrix III | Cyrix III-550 | Ceramic / gold cap | Taiwan | ![]() |
|
| VIA | Cyrix III | Cyrix III-600 | Ceramic / gold cap | Taiwan | ![]() |
|
| VIA | Cyrix III | Cyrix III-650 | Ceramic / gold cap | Taiwan | ![]() |
|
| VIA | Cyrix III | Cyrix III-667 | Ceramic / gold cap | Taiwan | ![]() |
|
| VIA | Cyrix III | Cyrix III-700 | Ceramic / gold cap | Taiwan | ![]() |
|
| VIA | C3 | C3-500 | Ceramic / gold cap | Taiwan | ![]() |
|
| VIA | C3 | C3-600 1.9V | 1GigaPro / Ceramic / gold cap | Taiwan | ![]() |
|
| VIA | C3 | C3-600 2.0V | 1GigaPro / Ceramic / gold cap | Taiwan | ![]() |
|
| VIA | C3 | C3-667 | Ceramic / gold cap | Taiwan | ![]() |
|
| VIA | C3 | C3-667 | 1GigaPro / silver metal | Taiwan | ![]() |
|
| VIA | C3 | C3-700A | Ceramic / gold cap | Taiwan | ![]() |
|
| VIA | C3 | C3-733 TD | Ceramic / gold cap | Taiwan | ![]() |
|
| VIA | C3 | C3-733A | silver metal | Taiwan | ![]() |
|
| VIA | C3 | C3-800A | Ceramic / gold cap | Taiwan | ![]() |
|
| VIA | C3 | C3-800A | silver metal | Taiwan | ![]() |
|
| VIA | C3 | C3-866A | Ceramic / gold cap | Taiwan | ![]() |
|
| VIA | C3 | C3-900A | Ceramic / gold cap | Taiwan | ![]() |
|
| VIA | C3 | C3-933A | silver metal | Taiwan | ![]() |
|
| VIA | Eden | ESP 4000 | silver metal | Taiwan | ![]() |
|
| VIA | Eden | ESP 5000 | silver metal | Taiwan | ![]() |
|
| VIA | Eden | ESP 6000 | silver metal | Taiwan | ![]() |
|
![]() |

| class | Model | Notes | © | Country | Picture | |
|---|---|---|---|---|---|---|
| Weitek | 3170 | 3170-020-GCD | Ceramic | 88 | USA | ![]() |
![]() |
